Media Kit – Artwork Specifications
For sales information, contact [email protected]
NEWSLETTER AD SPECIFICATIONS:
There are 3 different types of ad units on the newsletter: Headline Banner, MPU Banner and Sponsor’s Message. Please scroll down to view the advertising specifications for each one.
Headline Banner
Banner Dimensions | 468 x 60 pixels |
File Format | GIF or JPG only: The image must be static as animation is not supported in certain email clients such as Outlook. No Flash/HTML5 accepted |
Max File Size | GIF or JPG 40K |
Destination URL | Web site address to link from banner. GIF & JPG: Submit destination URL (i.e. www.mycompanypage.com) |
Tracking & Reporting | Telecoms.com provides reports on impressions and clicks if not using bespoke tracking within the provided URL. |
Lead Time | 2 business days |
MPU Banner (Also known as the ad type IMU or Large Rectangle)
Banner Dimensions | 300 x 250 pixels |
File Format | GIF or JPG only: The image must be static as animation is not supported in certain email clients such as Outlook. No Flash/HTML5 accepted |
Max File Size | GIF or JPG 40K |
Destination URL | Web site address to link from banner. GIF & JPG: Submit destination URL (i.e. www.mycompanypage.com) |
Tracking & Reporting | Telecoms.com provides reports on impressions and clicks if not using besopke tracking within the provided URL. |
Lead Time | 2 business days |
Sponsor’s Message
General Specifications | The sponsor’s message consists of a title, 50 words of text, hyperlink and company logo |
Logo Format | GIF or JPG only |
Message copy | Please provide a title for your sponsor’s message and no more than 50 words of text promoting your product or service |
Destination URL | Please provide a destination URL where the sponsor’s message should link too. (i.e. www.mycompanypage.com) |
Tracking & Reporting | Telecoms.com provides reports on impressions and clicks if not using bespoke tracking within the provided URL. |
Lead Time | 2 business days |
Finnish kit maker @nokia ended last year on a high, and it is optimistic about its prospects in 2023.hhttps://t.co/QxttSduBku
29 January 2023 @ 18:00:42 UTC
We spoke to Adam MacHale, @Cisco's Vice President - Service Provider EMEA, to get his thoughts on #5G, #edge comput hhttps://t.co/RGGz2B1Quf
29 January 2023 @ 16:25:11 UTC
5G #mmWave is being hailed as an enabler for things like fixing congestion issues in crowded spaces and revolutioni hhttps://t.co/jK3a7z8FYX
29 January 2023 @ 13:20:10 UTC