Infographic: AT&T network investments shows it loves cowboys and hates grunge
AT&T has released a horde of press releases detailing the amount of cash it has dropped on network upgrades in states and on individual markets, across the 2014-2016 period.
May 9, 2017
AT&T has released a horde of press releases detailing the amount of cash it has dropped on network upgrades in states and on individual markets, across the 2014-2016 period.
The telco might be struggling in a battle with a ‘mystery’ bidder in its quest to acquire Straight Path Communications and its portfolio of millimetre wave (mmWave) spectrum, but that hasn’t stopped the telco from dropping some healthy investments across the US in the last couple of years. These investments cover a wide range of upgrades to reliability, coverage, speed and overall performance for residents and business customers.
Although details on what it has spent recently were thin compared to previous years, we decided to collate all the data from previous announcements, so you can see how much the AT&T team like you and your home. Bear in mind this is a mix of investments from the 2013-15 as well as the 2014-16 figures which have just been announced. It isn’t the complete picture, but we can only work with what we’re given.
Texas is at the top of the list, which is perhaps understandable considering it is the second largest state by land mass and population, with $6.7 billion over the 2013-15 period, but it does appear some of the states are being slightly neglected. When you look at the table below, campaigns which promote broadband investments in the more rural areas might have a point…
Another interesting investment is in Atlanta. $3.15 billion is a huge amount considering it is only the 39th largest city in the country, with a population of just over 460,000.
AT&T has also outlined some ambitious aims in terms of one gigabit connections, as the team claims to currently serve 4.6 million locations across 52 major metro areas on a 100% fibre network, though the end goal is 75 major metros in total. It also plans to add two million locations in 2017, before eventually reaching 12.5 million locations by mid-2019. AT&T might need to pry the wallet open a bit further to meet these targets.
Below: Top 10 States by and Top 5 cities/regions by investment
Note: Your correspondent is not from the US so forgive sloppy geography
Investment in States
Period | Investment ($: Millions) | |
Texas | 2013-2015 | 6700 |
Georgia | 2013-2015 | 5500 |
Illinois | 2013-2015 | 3000 |
Florida | 2014-2016 | 2800 |
Florida | 2013-2015 | 2700 |
Indiana | 2013-2015 | 2000 |
Missouri | 2013-2015 | 1850 |
North Carolina | 2013-2015 | 1650 |
New Jersey | 2013-2015 | 1550 |
Ohio | 2013-2015 | 1500 |
New York | 2013-2015 | 1500 |
Washington | 2013-2015 | 1400 |
Alabama | 2013-2015 | 1200 |
Tennessee | 2013-2015 | 1150 |
Louisiana | 2013-2015 | 1000 |
Pennsylvania | 2013-2015 | 900 |
Mississippi | 2013-2015 | 875 |
Kansas | 2013-2015 | 850 |
Oklahoma | 2013-2015 | 825 |
Wisconsin | 2013-2015 | 825 |
South Carolina | 2013-2015 | 800 |
Virginia | 2013-2015 | 800 |
Nevada | 2013-2015 | 800 |
Mississippi | 2014-2016 | 750 |
Kentucky | 2014-2016 | 700 |
Virginia | 2014-2016 | 625 |
Arkansas | 2014-2016 | 550 |
Arkansas | 2013-2015 | 550 |
Connecticut | 2013-2015 | 525 |
Massachusetts | 2013-2015 | 525 |
Arizona | 2013-2015 | 500 |
Maryland | 2013-2015 | 500 |
Maryland | 2014-2016 | 450 |
Oregon | 2013-2015 | 325 |
West Virginia | 2013-2015 | 275 |
New Mexico | 2014-2016 | 200 |
Alaska | 2013-2015 | 175 |
New Mexico | 2013-2015 | 175 |
Iowa | 2013-2015 | 175 |
Hawaii | 2013-2015 | 110 |
South Dakota | 2013-2015 | 100 |
New Hampshire | 2013-2015 | 100 |
Nebraska | 2013-2015 | 90 |
Maine | 2013-2015 | 80 |
North Dakota | 2013-2015 | 70 |
Vermont | 2013-2015 | 60 |
Delaware | 2013-2015 | 60 |
Delaware | 2014-2016 | 50 |
Rhode Island | 2013-2015 | 40 |
Investment in specific regions
Period | Total ($: Millions) | |
Atlanta | 2013-2015 | 3150 |
Dallas-Fort Worth-Arlington | 2013-2015 | 2700 |
Los Angeles | 2013-2015 | 2100 |
Houston | 2013-2015 | 1350 |
St. Louis | 2013-2015 | 1300 |
Seattle | 2013-2015 | 1100 |
South Florida | 2013-2015 | 900 |
Detroit | 2013-2015 | 650 |
Philadelphia | 2013-2015 | 475 |
Phoenix | 2014-2016 | 425 |
Boston | 2013-2015 | 400 |
Orlando | 2014-2016 | 350 |
Phoenix | 2013-2015 | 350 |
Minnesota | 2013-2015 | 350 |
Orlando | 2013-2015 | 350 |
Cleveland | 2013-2015 | 325 |
Baltimore | 2014-2016 | 275 |
Charlotte | 2013-2015 | 275 |
Louisville | 2014-2016 | 250 |
Washington DC | 2014-2016 | 225 |
Raleigh/Cary | 2013-2015 | 225 |
Minneapolis-St. Pau | 2013-2015 | 175 |
Tampa Bay | 2014-2016 | 130 |
Tampa Bay | 2013-2015 | 120 |
Greensboro/High-Point | 2013-2015 | 120 |
Pittsburgh | 2013-2015 | 110 |
Durham/Chapel Hill | 2013-2015 | 90 |
Albuquerque | 2014-2016 | 80 |
Winston-Salem | 2013-2015 | 60 |
Sante Fe | 2014-2016 | 8.1 |
About the Author
You May Also Like