Android continues European smartphone domination
The Android platform continues to dominate the European handset market, according to the latest data from Kantar Worldpanel ComTech. Google’s mobile OS has increased its market share by 20.2 per cent over the past year and now hold two-thirds of the market share.
September 4, 2012
The Android platform continues to dominate the European smartphone market, according to the latest data from research house Kantar Worldpanel ComTech. Google’s mobile OS has increased its market share by 20.2 per cent over the past year and now holds two-thirds of the smartphone market.
The popularity of Android handsets has risen steadily in the build up to Apple’s iPhone 5 release, which is expected to be unveiled next week, while Windows has managed to maintain its five per cent share despite a raft of new Windows 8 products being announced. However, Microsoft’s success has been achieved through heavy discounting, according to the research firm.
The US smartphone market largely mimicked the trends in Europe, where Android held 55.9 per cent of the market share, although this was 4.5 per cent less than the 60.4 per cent market share that the platform held in the same quarter of 2011. Meanwhile, Spain was the market where Android was most dominant, recording a huge 86.8 per cent of market share.
The Symbian platform continued its steady decline worldwide, most noticeably in Brazil, where it saw its 71.7 per cent market share in 2011 drop to just 22 per cent over the course of the year.
Kantar Worldpanel ComTech’s data also revealed that handsets with bigger screens are becoming significantly more popular, with 29 per cent of the Android devices sold in the past 12 weeks having a screen size of over 4.5 inches.
“It is interesting to look at the impact a larger screen size has on how consumers use their smartphones, particularly as the line between tablets and smartphones becomes more blurred,” said Dominic Sunnebo, global consumer insight director at the research firm.
“Consumers who own a smartphone with a larger screen tend to be much more engaged with their device across a whole array of functions. For example, only 19 per cent of consumers with a screen smaller than three inches download and watch videos, compared to 65 per cent when the screen is five inches or more.”
Sunnebo added that bigger screens don’t just lead to an improved consumer experience; they also play a key part in customer retention.
“ComTech data shows that the more engaged consumers are with their device, the more likely they are to stay loyal to an OS or brand when they upgrade.”
smart-screen
OS (Operating System) Share – Smartphone Sales (Key European Markets):
12 w/e 07 Aug 11 | 12 w/e 05 Aug 12 | Change | |
% | % | % | |
GB | 100.0% | 100.0% | 0.0 |
Symbian | 6.7 | 1.5 | -5.2 |
RIM | 21.2 | 9.3 | -11.9 |
iOS | 20.8 | 21.8 | 1.0 |
Windows | 2.2 | 4.3 | 2.1 |
Android | 48.3 | 62.4 | 14.1 |
Bada | 0.7 | 0.5 | -0.2 |
Other | 0.2 | 0.1 | -0.1 |
Germany | 100.0% | 100.0% | 0.0 |
Symbian | 16.1 | 5.3 | -10.8 |
RIM | 1.5 | 0.5 | -1.0 |
iOS | 22.3 | 13.3 | -9.0 |
Windows | 6.3 | 7 | 0.7 |
Android | 50.0 | 72.2 | 22.2 |
Bada | 2.7 | 0.7 | -2.0 |
Other | 1.1 | 0.9 | -0.2 |
France | 100.0% | 100.0% | 0.0 |
Symbian | 11.8 | 2.6 | -9.2 |
RIM | 9.6 | 10.1 | 0.5 |
iOS | 17.5 | 11.7 | -5.8 |
Windows | 2.4 | 4.4 | 2.0 |
Android | 47.5 | 61.9 | 14.4 |
Bada | 10.7 | 8.8 | -1.9 |
Other | 0.6 | 0.6 | 0.0 |
Italy | 100.0% | 100.0% | 0.0 |
Symbian | 34.7 | 12.6 | -22.1 |
RIM | 4.7 | 3.7 | -1.0 |
iOS | 20.8 | 15.1 | -5.7 |
Windows | 4.5 | 7.7 | 3.2 |
Android | 30.7 | 58.6 | 27.9 |
Bada | 3.9 | 2.3 | -1.6 |
Other | 0.7 | 0.0 | -0.7 |
Spain | 100.0% | 100.0% | 0.0 |
Symbian | 18.9 | 2.3 | -16.6 |
RIM | 13.0 | 6.3 | -6.7 |
iOS | 8.0 | 2.9 | -5.1 |
Windows | 2.4 | 1.4 | -1.0 |
Android | 57.7 | 86.8 | 29.1 |
Bada | 0.0 | 0.0 | 0.0 |
Other | 0.0 | 0.3 | 0.3 |
Other key markets:
12 w/e 07 Aug 11 | 12 w/e 05 Aug 12 | Change | |
% | % | % | |
US | 100.0% | 100.0% | 0.0 |
Symbian | 0.6 | 0.0 | -0.6 |
RIM | 6.5 | 1.5 | -5.0 |
iOS | 26.8 | 35.2 | 8.4 |
Windows | 3.4 | 3.3 | -0.1 |
Android | 60.4 | 55.9 | -4.5 |
Bada | 0.0 | 0.0 | 0.0 |
Other | 2.4 | 4.2 | 1.8 |
Australia | 100.0% | 100.0% | 0.0 |
Symbian | 12.3 | 1.5 | -10.8 |
RIM | 2.3 | 1.5 | -0.8 |
iOS | 38.1 | 28.2 | -9.9 |
Windows | 3.1 | 4.7 | 1.6 |
Android | 42.7 | 62.8 | 20.1 |
Bada | 0.3 | 0.2 | -0.1 |
Other | 1.2 | 1.1 | -0.1 |
Brazil | 100.0% | 100.0% | 0.0 |
Symbian | 71.7 | 22.0 | -49.7 |
RIM | 4.0 | 4.5 | 0.5 |
iOS | 3.2 | 7.5 | 4.3 |
Windows | 4.6 | 14.9 | 10.3 |
Android | 14.0 | 46.8 | 32.8 |
Bada | 0.4 | 3.3 | 2.9 |
Other | 2.2 | 1.1 | -1.1 |
About the Author
You May Also Like