Android rocking European market
Android continues to take the European market by storm, with its share of the big five countries growing from 38.8 per cent in May 2011 to 60 per cent in May 2012.
June 13, 2012
Android continues to take the European market by storm, with its share of the big five countries growing from 38.8 per cent in May 2011 to 60 per cent in May 2012.
The figures come from smartphone sales data compiled by Kantar Worldpanel ComTech, which found that the past few months have seen a surge in Android sales, particularly in Spain and Germany. In terms of market share, Android now holds 52 per cent of the UK smartphone market; 69 per cent of Germany; 56 per cent of France; 47 per cent of Italy; and 79 per cent of Spain.
“There was a period towards the start of this year where Android’s share began to flatline,” said Dominic Sunnebo, global consumer insight director at Kantar. “But in Spain, recessionary pressures are clearly hitting consumers’ wallets –demonstrated by the budget Samsung Galaxy Mini topping the country’s sales charts. In Germany, the economy is clearly in a very different place, however, its major networks offer very low subsidies on handset purchases making it one of the most expensive countries in Europe to buy a smartphone. This means that smartphone penetration is the lowest throughout the major European economies. As a result, brands such as Huawei, which sell low-end Android models, are now starting to make inroads with almost 200,000 Huawei smartphones sold in Germany this year.”
Most of the growth is coming at the detriment of Symbian devices and to a lesser degree, RIM’s Blackberry OS.
Across the pond in the US, RIM’s market share remains under intense pressure, falling to 5.2 per cent in the latest 12 weeks, down from 9.2 per cent a year ago. Android has also lost some footing in the US, slipping by 3.9 per cent year on year, while Apple has climbed steadily to 37.3 per cent with iOS.
“A year ago, RIM sales in the big five European countries were similar to that of the US. However, over the past 12 months there has been a paradigm shift with European RIM sales now around double that of RIM in its former US stronghold – this is historically down to geographic reasons with BlackBerry being founded in Canada,” said Sunnebo.
At present, Microsoft’s WP7 holds over three per cent share in most major markets, with its share highest in Germany and the US. Although the majority of WP7 customers in the US are first time smartphone owners, a significant proportion are also upgrading from previous generation WinMobile devices.
Sunnebo said: “Our data clearly shows that in the US, LTE/4G handset capability is crucial for brands wanting to steal existing smartphone consumers. As WP7 handsets with this capability start to become more prevalent, we expect to see signs of Android, RIM and iOS customers switching to the Microsoft platform.”
OS (Operating System) Share – Smartphone Sales
12 w/e 15 May 2011 | 12 w/e 13 May 2012 | Change | |
% | % | % | |
GB | 100.0% | 100.0% | 0.0 |
Symbian | 10.0 | 1.7 | -8.3 |
RIM | 20.6 | 12.8 | -7.8 |
iOS | 16.6 | 29.0 | 12.4 |
WP7 | 1.1 | 3.1 | 2.0 |
WinMobile | 1.5 | 0.4 | -1.1 |
Android | 48.3 | 52.5 | 4.2 |
Bada | 1.6 | 0.1 | -1.5 |
Other | 0.2 | 0.4 | 0.2 |
Germany | 100.0% | 100.0% | 0.0 |
Symbian | 27.4 | 5.7 | -21.7 |
RIM | 4.8 | 1.7 | -3.1 |
iOS | 17.1 | 18.2 | 1.1 |
WP7 | 5.1 | 3.7 | -1.4 |
WinMobile | 0.9 | 0.5 | -0.4 |
Android | 37.3 | 68.6 | 31.3 |
Bada | 6.4 | 0.8 | -5.6 |
Other | 1 | 0.8 | -0.2 |
France | 100.0% | 100.0% | 0.0 |
Symbian | 18.2 | 5.3 | -12.9 |
RIM | 12.2 | 8.8 | -3.4 |
iOS | 21.3 | 16.2 | -5.1 |
WP7 | 1.6 | 3.2 | 1.6 |
WinMobile | 1.2 | 0.2 | -1.0 |
Android | 36.2 | 56.0 | 19.8 |
Bada | 8.5 | 9.2 | 0.7 |
Other | 0.8 | 1.2 | 0.4 |
Italy | 100.0% | 100.0% | 0.0 |
Symbian | 42.6 | 17.1 | -25.5 |
RIM | 6.1 | 4.9 | -1.2 |
iOS | 19.8 | 21.9 | 2.1 |
WP7 | 1.1 | 3.2 | 2.1 |
WinMobile | 4.7 | 3.2 | -1.5 |
Android | 23.8 | 47.4 | 23.6 |
Bada | 2.0 | 2.0 | 0.0 |
Other | 0.0 | 0.3 | 0.3 |
Spain | 100.0% | 100.0% | 0.0 |
Symbian | 42.0 | 6.2 | -35.8 |
RIM | 12.1 | 9.0 | -3.1 |
iOS | 5.8 | 3.3 | -2.5 |
WP7 | 1.7 | 1.2 | -0.5 |
WinMobile | 1.9 | 1.4 | -0.5 |
Android | 33.3 | 78.7 | 45.4 |
Bada | 3.2 | 0.0 | -3.2 |
Other | 0.0 | 0.2 | 0.2 |
US | 100.0% | 100.0% | 0.0 |
Symbian | 0.4 | 0.5 | 0.1 |
RIM | 9.2 | 5.2 | -4.0 |
iOS | 30.8 | 37.3 | 6.5 |
Win7 | 1.8 | 3.6 | 1.8 |
WinMobile | 0.8 | 0.4 | -0.4 |
Android | 54.7 | 50.8 | -3.9 |
Bada | 0.0 | 0.0 | 0.0 |
Other | 2.3 | 2.3 | 0.0 |
Australia | 100.0% | 100.0% | 0.0 |
Symbian | 23.4 | 5.5 | -17.9 |
RIM | 2.8 | 0.6 | -2.2 |
iOS | 31.5 | 31.1 | -0.4 |
WP7 | 1.1 | 3.5 | 2.4 |
WinMobile | 1.4 | 0.3 | -1.1 |
Android | 36.3 | 55.4 | 19.1 |
Bada | 2.3 | 0.0 | -2.3 |
Other | 1.2 | 3.5 | 2.3 |
About the Author
You May Also Like